
Product | Rate | APR |
---|---|---|
5/1 ARM (30 year) | 6.250% | 6.448% |
5/1 ARM (30 year) Low Cost | 6.700% | 6.594% |
5/1 ARM (15 year) | 6.190% | 6.390% |
5/1 ARM (15 year) Low Cost | 6.640% | 6.607% |
Product | Rate | APR |
---|---|---|
10 Year Low Cost Fixed Rate | 6.440% | 6.471% |
15 Year Low Cost Fixed Rate | 6.390% | 6.412% |
30 Year Low Cost Fixed Rate | 6.900% | 6.914% |
3/1 ARM (15 year) Low Cost | 6.390% | 6.477% |
5/1 ARM (15 year) Low Cost | 6.640% | 6.607% |
5/1 ARM (30 year) Low Cost | 6.700% | 6.594% |
Product | Rate | APR |
---|---|---|
10 Year Fixed Rate | 5.940% | 6.050% |
10 Year Low Cost Fixed Rate | 6.440% | 6.471% |
Product | Rate | APR |
---|---|---|
10 Year Fixed Rate | 5.940% | 6.050% |
15 Year Fixed Rate | 5.990% | 6.068% |
30 Year Fixed Rate | 6.500% | 6.548% |
Product | Rate | APR |
---|---|---|
5/1 ARM (30 year) | 6.250% | 6.419% |
5/1 ARM (15 year) | 6.190% | 6.342% |
3/1 ARM (30 year) | 5.990% | 6.387% |
3/1 ARM (15 year) | 5.940% | 6.303% |
Mortgage Purchase Calculators
For more than 85 years, Third Federal has been a leading mortgage lender. Our mortgage rates are among the lowest. And now with our Lowest Rate Guarantee program, if you find a lower purchase mortgage rate, we’ll beat it or pay you $1,000.
Here’s how it works:
- Find a lower rate than ours? We’ll beat it or pay you $1,000.
- Simply provide us with the other lender’s advertisement, webpage, email, rate sheet, or other documentation of mortgage rates.
- In most cases, you’ll have a rate decision the same day.
Mortgage Purchase Calculators
No matter what kind of mortgage you’re looking for, we have a variety of helpful calculators to take some of the guesswork out of your decision.